Our members deeply appreciate the dedication and leadership of our past zone commanders, whose time, commitment, and vision have helped shape Zone G5 into the welcoming and collaborative group of branches that it is today. Their service laid a strong foundation for growth, stewardship, and support for Veterans and members alike, and their contributions continue to be felt and respected throughout the Zone.
| Years as Zone Commander | Name |
|---|---|
| 1947 – 49 | Henry J. Harvey |
| 1949 – 57 | Charles C. Fox |
| 1957 – 59 | John Ramsay |
| 1959 – 61 | Maynard Campeau |
| 1961 – 63 | Les Rigby |
| 1963 – 65 | Oliver Beaudoin |
| 1965 – 67 | Jim Kyd |
| 1967 – 71 | Garth Husk |
| 1971 – 75 | Bill Miz |
| 1975 – 77 | Ron Allaire |
| 1977 – 79 | Ken Kirk |
| 1979 – 81 | Alice Milmore |
| 1981 – 85 | Harold Rennick |
| 1985 – 89 | Jim Margerum |
| 1989 – 93 | Clive Morris |
| 1993 – 95 | Tony Donston |
| 1995 – 99 | Aubrey Callan |
| 1999 – 99 | Carolynn Lecourtois (05/99 – 08/99) |
| 1999 – 01 | Barry Young |
| 2001 – 05 | Doug Munroe |
| 2005 – 07 | Ron Currie |
| 2007 – 09 | Leo Bedard |
| 2009 – 11 | Doug Munroe |
| 2011 – 15 | Blaine Kiley |
| 2015 – 17 | Joel VanSnick |
| 2017 – 19 | Frank Stacey |
| 2019 – 22 | Tim Blanchard |
| 2022 – 25 | Stephane Guy |
| 2025 – 27 | Brent Craig |
*A poppy
beside a member’s name signifies that they have passed away and were a Veteran. A maple leaf 🍁 beside a member’s name signifies that they have passed away and were a civilian.
